Can AI assistants read your council’s website?
We checked the websites of all 385 UK councils on 26 October 2026. Most are built for Google but only half ready for AI assistants: the average GEO score was 45.3 out of 100, against 72.5 for SEO. 6 councils block AI search bots such as ChatGPT’s or Perplexity’s in their robots.txt, and 55 (14%) turned away a named, well-behaved crawler before it could read a page.
Key findings
- 45.3/100 average GEO score across the 321 council homepages we could check. 175 (55%) scored under 50, and 7 scored 80 or more.
- 72.5/100 average SEO score for the same sites. Councils have done the Google basics; the gaps are the things AI assistants look for.
- 6 councils block one or more AI search bots in robots.txt: Blackpool Borough Council, Charnwood Borough Council, Forest of Dean District Council, Inverclyde Council, North West Leicestershire District Council, Oadby and Wigston Borough Council.
- 55 councils (14%) answered our named research crawler with an error page instead of their homepage. 45 of them sit behind Cloudflare, whose bot settings can also stop AI crawlers.
- 13 councils block AI training bots such as GPTBot or ClaudeBot. That’s a fair choice and doesn’t affect AI search.
Why does this matter for residents?
People increasingly ask ChatGPT, Perplexity, Copilot or Google’s AI Mode questions like “when is my bin collection?” or “how do I apply for a parking permit?”. Those assistants answer from pages their crawlers can reach and read. If a council’s website keeps the crawlers out, or gives them little they can quote, residents get an answer from somewhere else: an old news story, a forum post, or a guess.
Which councils block AI search bots?
These councils’ robots.txt files tell one or more AI search or citation bots to stay out of the whole site (checked bot by bot, using the RFC 9309 rules the bots themselves follow):
| Council | Bots told to stay out |
|---|---|
| Blackpool Borough Council | ChatGPT-User, Claude-SearchBot, PerplexityBot, Perplexity-User |
| Charnwood Borough Council | OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
| Forest of Dean District Council | Googlebot |
| Inverclyde Council | OAI-SearchBot, ChatGPT-User, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Bingbot |
| North West Leicestershire District Council | OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
| Oadby and Wigston Borough Council | OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
Some of these may be deliberate. Others look like old blanket rules: one council’s robots.txt tells Googlebot itself not to crawl any page, which keeps it out of Google’s AI Overviews as well as ordinary search results.
How do the four nations compare?
| Nation | Councils | Checked | Average GEO | Average SEO |
|---|---|---|---|---|
| England | 320 | 269 | 45.9 | 72.4 |
| Scotland | 32 | 23 | 44.4 | 77.5 |
| Wales | 22 | 19 | 35.3 | 69.6 |
| Northern Ireland | 11 | 10 | 50 | 68.8 |
Which council websites are most ready for AI?
- North East Lincolnshire Council GEO 88, SEO 92
- Thanet District Council GEO 88, SEO 85
- Buckinghamshire Council GEO 88, SEO 78
- South Oxfordshire District Council GEO 80, SEO 77
- Vale of White Horse District Council GEO 80, SEO 77
- Malvern Hills District Council GEO 80, SEO 71
- Swindon Borough Council GEO 80, SEO 65
- Orkney Islands Council GEO 74, SEO 92
- Monmouthshire County Council GEO 74, SEO 86
- Barnsley Metropolitan Borough Council GEO 74, SEO 85
Find your council
| Council | Nation | SEO | GEO | Note |
|---|---|---|---|---|
| Aberdeen City Council | Scotland | Not checked | ||
| Aberdeenshire Council | Scotland | 66 | 28 | |
| Adur District Council | England | 83 | 44 | |
| Amber Valley Borough Council | England | 80 | 38 | |
| Angus Council | Scotland | 78 | 28 | |
| Antrim and Newtownabbey Borough Council | Northern Ireland | 77 | 56 | |
| Ards and North Down Borough Council | Northern Ireland | Not checked | ||
| Argyll and Bute Council | Scotland | 78 | 64 | |
| Armagh City, Banbridge and Craigavon Borough Council | Northern Ireland | 63 | 42 | |
| Arun District Council | England | 85 | 42 | |
| Ashfield District Council | England | 71 | 20 | |
| Ashford Borough Council | England | 71 | 38 | |
| Babergh District Council | England | 57 | 42 | |
| Barnsley Metropolitan Borough Council | England | 85 | 74 | |
| Basildon Borough Council | England | Turned away a named crawler | ||
| Basingstoke and Deane Borough Council | England | 71 | 50 | |
| Bassetlaw District Council | England | 65 | 66 | |
| Bath and North East Somerset Council | England | 78 | 54 | |
| Bedford Borough Council | England | 71 | 38 | |
| Belfast City Council | Northern Ireland | 77 | 44 | |
| Birmingham City Council | England | 72 | 42 | |
| Blaby District Council | England | 86 | 38 | |
| Blackburn with Darwen Borough Council | England | Not checked | ||
| Blackpool Borough Council | England | 65 | 36 | robots.txt blocks ChatGPT-User, Claude-SearchBot, PerplexityBot, Perplexity-User |
| Blaenau Gwent County Borough Council | Wales | 65 | 28 | |
| Bolsover District Council | England | Turned away a named crawler | ||
| Bolton Metropolitan Borough Council | England | 78 | 42 | |
| Borough Council of Kings Lynn and West Norfolk | England | 80 | 56 | |
| Borough of Broxbourne | England | 71 | 42 | |
| Borough of Poole | England | 83 | 50 | |
| Boston Borough Council | England | Turned away a named crawler | ||
| Bournemouth, Christchurch and Poole Council | England | 83 | 50 | |
| Bracknell Forest Council | England | 77 | 38 | |
| Braintree District Council | England | 63 | 42 | |
| Breckland Council | England | Turned away a named crawler | ||
| Brentwood Borough Council | England | 78 | 50 | |
| Bridgend County Borough Council | Wales | 57 | 30 | |
| Brighton and Hove City Council | England | 85 | 38 | |
| Bristol City Council | England | 86 | 54 | |
| Broadland District Council | England | 85 | 64 | |
| Bromsgrove District Council | England | 85 | 56 | |
| Broxtowe Borough Council | England | 57 | 42 | |
| Buckinghamshire Council | England | 78 | 88 | |
| Burnley Borough Council | England | Turned away a named crawler | ||
| Bury Metropolitan Borough Council | England | 63 | 42 | |
| Caerphilly County Borough Council | Wales | 49 | 38 | |
| Calderdale Metropolitan Borough Council | England | 63 | 28 | |
| Cambridge City Council | England | 57 | 30 | |
| Cambridgeshire County Council | England | 85 | 50 | |
| Cannock Chase District Council | England | 51 | 56 | |
| Canterbury City Council | England | 71 | 50 | |
| Carmarthenshire County Council | Wales | 49 | 20 | |
| Castle Point Borough Council | England | 65 | 42 | |
| Causeway Coast and Glens Borough Council | Northern Ireland | 62 | 50 | |
| Central Bedfordshire Council | England | 78 | 38 | |
| Ceredigion County Council | Wales | 51 | 20 | |
| Charnwood Borough Council | England | 69 | 40 | robots.txt blocks OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
| Chelmsford City Council | England | 92 | 62 | |
| Cheltenham Borough Council | England | 57 | 50 | |
| Cherwell District Council | England | 80 | 34 | |
| Cheshire East Council | England | 63 | 54 | |
| Cheshire West and Chester Council | England | 58 | 40 | |
| Chesterfield Borough Council | England | 58 | 42 | |
| Chichester District Council | England | Turned away a named crawler | ||
| Chorley Council | England | 71 | 54 | |
| Christchurch Borough Council | England | 83 | 50 | |
| City and County of Swansea Council | Wales | Turned away a named crawler | ||
| City of Bradford Metropolitan District Council | England | 80 | 28 | |
| City of Cardiff Council | Wales | Turned away a named crawler | ||
| City of Edinburgh Council | Scotland | 78 | 42 | |
| City of Lincoln Council | England | 78 | 56 | |
| City of London Corporation | England | 92 | 40 | |
| City of Westminster | England | 83 | 50 | |
| City of Wolverhampton Council | England | 78 | 50 | |
| City of York Council | England | 71 | 42 | |
| Clackmannanshire Council | Scotland | 49 | 30 | |
| Colchester City Council | England | 38 | 20 | |
| Comhairle nan Eilean Siar | Scotland | 77 | 64 | |
| Conwy County Borough Council | Wales | 65 | 28 | |
| Cornwall Council | England | 78 | 30 | |
| Cotswold District Council | England | 65 | 28 | |
| Council of the Isles of Scilly | England | 65 | 50 | |
| Coventry City Council | England | 78 | 30 | |
| Crawley Borough Council | England | 71 | 42 | |
| Cumberland Council | England | 69 | 38 | |
| Dacorum Borough Council | England | 78 | 52 | |
| Darlington Borough Council | England | 86 | 44 | |
| Dartford Borough Council | England | 78 | 30 | |
| Denbighshire County Council | Wales | 72 | 38 | |
| Derby City | England | 49 | 30 | |
| Derbyshire County Council | England | 77 | 44 | |
| Derbyshire Dales District Council | England | 71 | 42 | |
| Derry City and Strabane District Council | Northern Ireland | 69 | 44 | |
| Devon County Council | England | Turned away a named crawler | ||
| Doncaster Metropolitan Borough Council | England | 86 | 64 | |
| Dorset Council | England | 86 | 42 | |
| Dover District Council | England | 65 | 30 | |
| Dudley Metropolitan Borough Council | England | 72 | 52 | |
| Dumfries and Galloway Council | Scotland | 71 | 50 | |
| Dundee City Council | Scotland | 80 | 50 | |
| Durham County Council | England | Turned away a named crawler | ||
| East Ayrshire Council | Scotland | 72 | 30 | |
| East Cambridgeshire District Council | England | 71 | 74 | |
| East Devon District Council | England | 83 | 50 | |
| East Dunbartonshire Council | Scotland | 85 | 38 | |
| East Hampshire District Council | England | 71 | 38 | |
| East Hertfordshire District Council | England | 71 | 38 | |
| East Lindsey District Council | England | Turned away a named crawler | ||
| East Lothian Council | Scotland | 85 | 64 | |
| East Renfrewshire Council | Scotland | Turned away a named crawler | ||
| East Riding of Yorkshire Council | England | Turned away a named crawler | ||
| East Staffordshire Borough Council | England | 71 | 50 | |
| East Suffolk District Council | England | 71 | 50 | |
| East Sussex County Council | England | 85 | 64 | |
| Eastbourne Borough Council | England | Turned away a named crawler | ||
| Eastleigh Borough Council | England | Turned away a named crawler | ||
| Elmbridge Borough Council | England | 78 | 50 | |
| Epping Forest District Council | England | 92 | 64 | |
| Epsom and Ewell Borough Council | England | 72 | 50 | |
| Erewash Borough Council | England | 86 | 50 | |
| Essex County Council | England | 78 | 50 | |
| Exeter City Council | England | 92 | 38 | |
| Falkirk Council | Scotland | 86 | 60 | |
| Fareham Borough Council | England | 57 | 30 | |
| Fenland District Council | England | Turned away a named crawler | ||
| Fermanagh and Omagh District Council | Northern Ireland | 85 | 74 | |
| Fife Council | Scotland | Turned away a named crawler | ||
| Flintshire County Council | Wales | 72 | 28 | |
| Folkestone and Hythe District Council | England | 63 | 42 | |
| Forest of Dean District Council | England | 65 | 8 | robots.txt blocks Googlebot |
| Fylde Borough Council | England | 69 | 46 | |
| Gateshead Metropolitan Borough Council | England | Turned away a named crawler | ||
| Gedling Borough Council | England | 78 | 50 | |
| Glasgow City Council | Scotland | Turned away a named crawler | ||
| Gloucester City Council | England | 51 | 44 | |
| Gloucestershire County Council | England | 51 | 44 | |
| Gosport Borough Council | England | Turned away a named crawler | ||
| Gravesham Borough Council | England | 78 | 30 | |
| Great Yarmouth Borough Council | England | Turned away a named crawler | ||
| Guildford Borough Council | England | Turned away a named crawler | ||
| Gwynedd Council | Wales | 71 | 42 | |
| Halton Borough Council | England | 46 | 20 | |
| Hampshire County Council | England | Turned away a named crawler | ||
| Harborough District Council | England | 65 | 30 | |
| Harlow Council | England | 71 | 50 | |
| Hart District Council | England | 78 | 50 | |
| Hartlepool Borough Council | England | 71 | 56 | |
| Hastings Borough Council | England | 72 | 38 | |
| Havant Borough Council | England | 71 | 28 | |
| Herefordshire Council | England | 58 | 38 | |
| Hertfordshire County Council | England | 94 | 50 | |
| Hertsmere Borough Council | England | 86 | 32 | |
| High Peak Borough Council | England | Not checked | ||
| Hinckley and Bosworth Borough Council | England | 65 | 30 | |
| Horsham District Council | England | Turned away a named crawler | ||
| Hull City Council | England | 71 | 42 | |
| Huntingdonshire District Council | England | 51 | 42 | |
| Hyndburn Borough Council | England | 69 | 42 | |
| Inverclyde Council | Scotland | robots.txt blocks OAI-SearchBot, ChatGPT-User, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Bingbot | ||
| Ipswich Borough Council | England | 63 | 38 | |
| Isle of Anglesey County Council | Wales | 80 | 28 | |
| Isle of Wight Council | England | Turned away a named crawler | ||
| Kent County Council | England | Turned away a named crawler | ||
| Kirklees Council | England | 63 | 56 | |
| Knowsley Metropolitan Borough Council | England | 86 | 50 | |
| Lancashire County Council | England | 65 | 50 | |
| Lancaster City Council | England | 65 | 50 | |
| Leeds City Council | England | 77 | 50 | |
| Leicester City Council | England | 92 | 38 | |
| Leicestershire County Council | England | Turned away a named crawler | ||
| Lewes District Council | England | Turned away a named crawler | ||
| Lichfield District Council | England | 78 | 30 | |
| Lincolnshire County Council | England | 78 | 42 | |
| Lisburn and Castlereagh City Council | Northern Ireland | 57 | 56 | |
| Liverpool City Council | England | 86 | 38 | |
| London Borough of Barking and Dagenham | England | 63 | 60 | |
| London Borough of Barnet | England | 60 | 32 | Homepage set to noindex |
| London Borough of Bexley | England | 78 | 56 | |
| London Borough of Brent | England | 88 | 52 | |
| London Borough of Bromley | England | 71 | 42 | |
| London Borough of Camden | England | Turned away a named crawler | ||
| London Borough of Croydon | England | 85 | 50 | |
| London Borough of Ealing | England | 65 | 30 | |
| London Borough of Enfield | England | Turned away a named crawler | ||
| London Borough of Hackney | England | 71 | 38 | |
| London Borough of Hammersmith & Fulham | England | Turned away a named crawler | ||
| London Borough of Haringey | England | 62 | 50 | |
| London Borough of Harrow | England | 69 | 42 | |
| London Borough of Havering | England | 55 | 66 | |
| London Borough of Hillingdon | England | 62 | 30 | |
| London Borough of Hounslow | England | 48 | 30 | |
| London Borough of Islington | England | 72 | 30 | |
| London Borough of Lambeth | England | 69 | 50 | |
| London Borough of Lewisham | England | 71 | 38 | |
| London Borough of Merton | England | 78 | 28 | |
| London Borough of Newham | England | 65 | 30 | |
| London Borough of Redbridge | England | 80 | 52 | |
| London Borough of Richmond upon Thames | England | 72 | 56 | |
| London Borough of Southwark | England | 78 | 50 | |
| London Borough of Sutton | England | 78 | 52 | |
| London Borough of Tower Hamlets | England | 49 | 38 | |
| London Borough of Waltham Forest | England | 77 | 50 | |
| London Borough of Wandsworth | England | 57 | 56 | |
| Luton Borough Council | England | 78 | 50 | |
| Maidstone Borough Council | England | Turned away a named crawler | ||
| Maldon District Council | England | 65 | 20 | |
| Malvern Hills District Council | England | 71 | 80 | |
| Manchester City Council | England | Turned away a named crawler | ||
| Mansfield District Council | England | 71 | 42 | |
| Medway Council | England | 80 | 42 | |
| Melton Borough Council | England | 86 | 52 | |
| Merthyr Tydfil County Borough Council | Wales | 100 | 28 | |
| Mid and East Antrim Borough Council | Northern Ireland | 49 | 42 | |
| Mid Devon District Council | England | 78 | 38 | |
| Mid Suffolk District Council | England | 49 | 42 | |
| Mid Sussex District Council | England | 65 | 44 | |
| Mid Ulster District Council | Northern Ireland | 69 | 30 | |
| Middlesbrough Borough Council | England | Turned away a named crawler | ||
| Midlothian Council | Scotland | 65 | 42 | |
| Milton Keynes City Council | England | 78 | 50 | |
| Mole Valley District Council | England | 69 | 66 | |
| Monmouthshire County Council | Wales | 86 | 74 | |
| Neath Port Talbot County Borough Council | Wales | 62 | 56 | |
| New Forest District Council | England | Turned away a named crawler | ||
| Newark and Sherwood District Council | England | 62 | 64 | |
| Newcastle City Council | England | 71 | 50 | |
| Newcastle-under-Lyme District Council | England | 62 | 42 | |
| Newport City Council | Wales | Turned away a named crawler | ||
| Newry, Mourne and Down District Council | Northern Ireland | 80 | 62 | |
| Norfolk County Council | England | Turned away a named crawler | ||
| North Ayrshire Council | Scotland | 85 | 32 | |
| North Devon Council | England | 71 | 50 | |
| North East Derbyshire District Council | England | Turned away a named crawler | ||
| North East Lincolnshire Council | England | 92 | 88 | |
| North Hertfordshire District Council | England | 85 | 50 | |
| North Kesteven District Council | England | 77 | 60 | |
| North Lanarkshire Council | Scotland | 78 | 38 | |
| North Lincolnshire Council | England | Not checked | ||
| North Norfolk District Council | England | 57 | 70 | |
| North Northamptonshire Council | England | 88 | 50 | |
| North Somerset Council | England | 78 | 50 | |
| North Tyneside Council | England | 31 | 38 | |
| North Warwickshire Borough Council | England | 57 | 42 | |
| North West Leicestershire District Council | England | 77 | 54 | robots.txt blocks OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
| North Yorkshire Council | England | 100 | 50 | |
| Northamptonshire County Council | England | 88 | 50 | |
| Northumberland County Council | England | 78 | 38 | |
| Norwich City Council | England | 71 | 38 | |
| Nottingham City Council | England | 58 | 42 | |
| Nottinghamshire County Council | England | 88 | 50 | |
| Nuneaton and Bedworth Borough Council | England | 57 | 56 | |
| Oadby and Wigston Borough Council | England | 62 | 54 | robots.txt blocks OAI-SearchBot, ChatGPT-User, PerplexityBot, Perplexity-User |
| Oldham Metropolitan Borough Council | England | 72 | 42 | |
| Orkney Islands Council | Scotland | 92 | 74 | |
| Oxford City Council | England | 62 | 56 | |
| Oxfordshire County Council | England | 91 | 38 | |
| Pembrokeshire County Council | Wales | 86 | 28 | |
| Pendle Borough Council | England | 72 | 30 | |
| Perth and Kinross Council | Scotland | Turned away a named crawler | ||
| Peterborough City Council | England | 100 | 50 | |
| Plymouth City Council | England | 78 | 50 | |
| Portsmouth City Council | England | 71 | 64 | |
| Powys County Council | Wales | 57 | 38 | |
| Preston City Council | England | Turned away a named crawler | ||
| Reading Borough Council | England | 72 | 50 | |
| Redcar and Cleveland Borough Council | England | 69 | 60 | |
| Redditch Borough Council | England | 77 | 56 | |
| Reigate and Banstead Borough Council | England | 80 | 20 | |
| Renfrewshire Council | Scotland | 85 | 38 | |
| Rhondda Cynon Taf County Borough Council | Wales | 65 | 28 | |
| Ribble Valley Borough Council | England | 72 | 42 | |
| Rochdale Metropolitan Borough Council | England | 77 | 42 | |
| Rochford District Council | England | 85 | 50 | |
| Rossendale Borough Council | England | 63 | 44 | |
| Rother District Council | England | 71 | 66 | |
| Rotherham Metropolitan Borough Council | England | 86 | 56 | |
| Royal Borough of Greenwich | England | 71 | 50 | |
| Royal Borough of Kensington and Chelsea | England | 86 | 64 | |
| Royal Borough of Kingston upon Thames | England | 86 | 50 | |
| Royal Borough of Windsor and Maidenhead | England | 86 | 50 | |
| Rugby Borough Council | England | 72 | 32 | |
| Runnymede Borough Council | England | 71 | 30 | |
| Rushcliffe Borough Council | England | 49 | 30 | |
| Rushmoor Borough Council | England | 49 | 42 | |
| Rutland County Council | England | 85 | 60 | |
| Salford City Council | England | 72 | 66 | |
| Sandwell Metropolitan Borough Council | England | 63 | 56 | |
| Scottish Borders Council | Scotland | 78 | 30 | |
| Sefton Metropolitan Borough Council | England | 43 | 30 | |
| Sevenoaks District Council | England | 65 | 20 | |
| Sheffield City Council | England | 69 | 52 | |
| Shetland Islands Council | Scotland | 72 | 30 | |
| Shropshire Council | England | 72 | 38 | |
| Slough Borough Council | England | 78 | 44 | |
| Solihull Metropolitan Borough Council | England | 78 | 38 | |
| Somerset Council | England | 71 | 56 | |
| South Ayrshire Council | Scotland | Turned away a named crawler | ||
| South Cambridgeshire District Council | England | 92 | 38 | |
| South Derbyshire District Council | England | 85 | 42 | |
| South Gloucestershire Council | England | 52 | 26 | |
| South Hams District Council | England | 71 | 50 | |
| South Holland District Council | England | Turned away a named crawler | ||
| South Kesteven District Council | England | 71 | 50 | |
| South Lanarkshire Council | Scotland | 78 | 44 | |
| South Norfolk District Council | England | 85 | 64 | |
| South Oxfordshire District Council | England | 77 | 80 | |
| South Ribble Borough Council | England | 71 | 54 | |
| South Staffordshire Council | England | 63 | 74 | |
| South Tyneside Council | England | Turned away a named crawler | ||
| Southampton City Council | England | 38 | 20 | Homepage set to noindex |
| Southend-on-Sea City Council | England | 78 | 30 | |
| Spelthorne Borough Council | England | 85 | 62 | |
| St Albans City and District Council | England | 71 | 42 | |
| St Helens Council | England | Turned away a named crawler | ||
| Stafford Borough Council | England | 58 | 54 | |
| Staffordshire County Council | England | 94 | 38 | |
| Staffordshire Moorlands District Council | England | Not checked | ||
| Stevenage Borough Council | England | 69 | 64 | |
| Stirling Council | Scotland | Turned away a named crawler | ||
| Stockport Metropolitan Borough Council | England | 54 | 64 | |
| Stockton-on-Tees Borough Council | England | Turned away a named crawler | ||
| Stoke-on-Trent City Council | England | 72 | 42 | |
| Stratford-on-Avon District Council | England | 88 | 48 | |
| Stroud District Council | England | 69 | 42 | |
| Suffolk County Council | England | 57 | 64 | |
| Sunderland City Council | England | Turned away a named crawler | ||
| Surrey County Council | England | 78 | 38 | |
| Surrey Heath Borough Council | England | 85 | 50 | |
| Swale Borough Council | England | Turned away a named crawler | ||
| Swindon Borough Council | England | 65 | 80 | |
| Tameside Metropolitan Borough Council | England | 72 | 32 | |
| Tamworth Borough Council | England | 65 | 40 | |
| Tandridge District Council | England | 51 | 48 | |
| Teignbridge District Council | England | 92 | 50 | |
| Telford & Wrekin Council | England | 55 | 30 | |
| Tendring District Council | England | 78 | 64 | |
| Test Valley Borough Council | England | 63 | 30 | |
| Tewkesbury Borough Council | England | 69 | 74 | |
| Thanet District Council | England | 85 | 88 | |
| The Highland Council | Scotland | 71 | 56 | |
| The Moray Council | Scotland | 85 | 52 | |
| Three Rivers District Council | England | 77 | 52 | |
| Thurrock Council | England | 78 | 50 | |
| Tonbridge and Malling Borough Council | England | 55 | 20 | |
| Torbay Council | England | 69 | 42 | |
| Torfaen County Borough Council | Wales | 77 | 50 | |
| Torridge District Council | England | Turned away a named crawler | ||
| Trafford Metropolitan Borough Council | England | Turned away a named crawler | ||
| Tunbridge Wells Borough Council | England | Turned away a named crawler | ||
| Uttlesford District Council | England | Turned away a named crawler | ||
| Vale of Glamorgan Council | Wales | 72 | 28 | |
| Vale of White Horse District Council | England | 77 | 80 | |
| Wakefield Metropolitan District Council | England | 65 | 52 | |
| Walsall Metropolitan Borough Council | England | 78 | 40 | |
| Warrington Borough Council | England | 71 | 50 | |
| Warwick District Council | England | 58 | 30 | |
| Warwickshire County Council | England | 71 | 42 | |
| Watford Borough Council | England | 63 | 30 | |
| Waverley Borough Council | England | 65 | 50 | |
| Wealden District Council | England | 71 | 42 | |
| Welwyn Hatfield Council | England | 71 | 30 | |
| West Berkshire Council | England | Turned away a named crawler | ||
| West Devon Borough Council | England | 71 | 50 | |
| West Dunbartonshire Council | Scotland | 88 | 38 | |
| West Lancashire Borough Council | England | 58 | 30 | |
| West Lindsey District Council | England | 77 | 60 | |
| West Lothian Council | Scotland | Turned away a named crawler | ||
| West Northamptonshire Council | England | 88 | 50 | |
| West Oxfordshire District Council | England | 57 | 32 | |
| West Suffolk District Council | England | 86 | 42 | |
| West Sussex County Council | England | 86 | 30 | |
| Westmorland and Furness Council | England | 77 | 38 | |
| Wigan Metropolitan Borough Council | England | 80 | 50 | |
| Wiltshire Council | England | Turned away a named crawler | ||
| Winchester City Council | England | 85 | 38 | |
| Wirral Council | England | 78 | 28 | |
| Woking Borough Council | England | 78 | 50 | |
| Wokingham Borough Council | England | 86 | 50 | |
| Worcester City Council | England | Not checked | ||
| Worcestershire County Council | England | 71 | 64 | |
| Worthing Borough Council | England | 83 | 44 | |
| Wrexham County Borough Council | Wales | 86 | 40 | |
| Wychavon District Council | England | Not checked | ||
| Wyre Council | England | 71 | 42 | |
| Wyre Forest District Council | England | 78 | 32 |
Scores are out of 100 for each council’s homepage. A blank score means we couldn’t check the page (see the note). Want the detail behind a score? Run your council’s site through the free GEO Checker.
How we did it
- Which councils: every local authority in GOV.UK’s Local Links Manager export (385 councils across England, Scotland, Wales and Northern Ireland), published under the Open Government Licence. Each council’s main website is the address most of its service links point to.
- When: 26 October 2026, one visit per council.
- What we read: robots.txt and the homepage only. For AI bots we applied each council’s robots.txt rules for OAI-SearchBot, ChatGPT-User, Claude-SearchBot, Claude-User, PerplexityBot, Perplexity-User, Googlebot and Bingbot (search and citation), and GPTBot, ClaudeBot, Google-Extended, Applebot-Extended, Meta-ExternalAgent and CCBot (training). Where the homepage loaded, we ran Spyglo’s standard check, which scores SEO and GEO out of 100 (every check and weight).
- How we identified ourselves: as
SpygloResearch/1.0, with a link to our crawler page. We never pretend to be another company’s bot, and we skipped any site whose robots.txt asked crawlers like ours to stay out. - Limits: a firewall that turns away our crawler may treat real AI crawlers differently, so we report those councils separately and don’t count them as blocking AI. Robots.txt rules and firewall settings change; this is a snapshot.
The full results are free to use with credit to Spyglo (CC BY 4.0): download the CSV. Journalists: contact us for the data for your area.
Is your own website ready for AI search?
Run the same check on any site, free, in about a minute.
Check a website